Champions — All Formats (official events)
Tier list
44,500 sets from 18 tournaments
A
14 Pokémon
B
19 Pokémon
C
22 Pokémon
D
24 Pokémon
F
196 Pokémon
Usage
200 Pokémon
Megas
Mega duos
Common duos
Three-Pokémon cores
Full teams
| # | Item | Type | Teams | Sets | Held by |
|---|---|---|---|---|---|
| 1 | Stat Boost | 71.16% | 5,279 | ||
| 2 | Recovery | 63.90% | 4,740 | ||
| 3 | Power Boost | 34.24% | 2,540 | ||
| 4 | Stat Boost | 32.25% | 2,392 | ||
| 5 | Recovery | 31.40% | 2,329 | ||
| 6 | Mega Stone | 23.46% | 1,740 | ||
| 7 | Defense | 21.69% | 1,609 | ||
| 8 | Mega Stone | 21.07% | 1,563 | ||
| 9 | Stat Boost | 21.03% | 1,560 | ||
| 10 | Power Boost | 19.96% | 1,481 | ||
| 11 | Power Boost | 16.35% | 1,213 | ||
| 12 | Mega Stone | 13.76% | 1,021 | ||
| 13 | Mega Stone | 12.78% | 948 | ||
| 14 | Stat Boost | 11.55% | 857 | ||
| 15 | Power Boost | 10.89% | 808 | ||
| 16 | Power Boost | 9.48% | 703 | ||
| 17 | Defense | 9.22% | 684 | ||
| 18 | Stat Boost | 8.60% | 638 | ||
| 19 | Mega Stone | 7.71% | 572 | ||
| 20 | Mega Stone | 7.54% | 559 |
Champions on official events only - Play! Pokémon and partner-run tournaments - has 279 Pokémon ranked from 44,500 Masters sets across 18 official tournaments.
The most used are Sneasler on 38.03% of teams, Kingambit on 35.27% and Incineroar on 32.92%.
Based on tournament results from 9 April 2026 through 12 October 2026.