Male Basculegion (Champions)
Stier
27.32%
Usage
16,730
Sets
0.72% with EVs
1,063
Top 8
6.35%
140
Wins
0.84%
Roles
Physical attackerFastPriority
Summary
Male Basculegion is used on 27.32% of Masters teams in Champions, ranking it S tier, from 16,730 tournament sets and 1,063 top-8 finishes.
The most common build is Adaptability with Choice Scarf, an Adamant nature and Aqua Jet / Flip Turn / Last Respects / Wave Crash.
Its most frequent teammate is Kingambit, on 45.79% of its teams.
Based on 16,730 Masters sets from tournaments through 12 October 2026.
Base stats
HP
120
Atk
112
Def
65
SpA
80
SpD
75
Spe
78
Total530
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 92.21% | 15,405 | |
| 7.58% | 1,267 | |
| 0.08% | 14 | |
| 0.07% | 11 | |
| 0.02% | 3 | |
| 0.01% | 1 |
16,707 sets
Items
| Item | Share | Sets |
|---|---|---|
| 47.74% | 7,974 | |
| 18.64% | 3,114 | |
| 14.00% | 2,339 | |
| 10.82% | 1,808 | |
| 6.55% | 1,094 | |
Other | 2.24% | 374 |
16,703 sets
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 99.27% | 16,585 | |
| 94.33% | 15,759 | |
| 88.57% | 14,798 | |
| 50.83% | 8,493 | |
| 48.72% | 8,140 | |
| 10.64% | 1,778 | |
| 1.71% | 285 | |
| 0.81% | 135 | |
| 0.70% | 117 | |
| 0.67% | 112 | |
| 0.63% | 105 | |
| 0.49% | 82 |
16,707 sets counted · 55 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 43.22% | 7,220 | |
| 38.58% | 6,446 | |
| 9.74% | 1,627 | |
| 1.02% | 171 | |
| 0.84% | 141 | |
| 0.54% | 91 | |
| 0.53% | 88 |
16,707 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Adamant | 56.97% | 6,660 |
Jolly | 41.78% | 4,885 |
Brave | 0.43% | 50 |
Naughty | 0.13% | 15 |
Impish | 0.12% | 14 |
Other | 0.57% | 67 |
11,691 sets
EVs
Average investment121 sets
| Stat | Investment | Average |
|---|---|---|
| HP | 3 | |
| Atk | 27 | |
| Def | 9 | |
| SpA | 0 | |
| SpD | 1 | |
| Spe | 25 |
Teammates
share of its 16,730 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Aug 30, 2026
1st
Takuma Yamazaki
Jun 14, 2026
1st
Francesco Pio Pero
Jun 7, 2026
1st
Hiroshi Onishi
Jun 14, 2026
1st
Chen Yu-Wei
May 10, 2026
1st
Sow Wei Harng
May 17, 2026
1st
Jittarin Rojmahamongkol
May 4, 2026
1st
Federico Camporesi
Oct 4, 2026
1st
Michael Kelsch
May 17, 2026
1st
Tota Nambu
May 24, 2026
1st
Kyle Livinghouse
May 3, 2026
1st
Giulio Tarlao
Jun 7, 2026
1st
José Francisco Gálvez