Aerodactyl (Champions)
Btier
13.37%
Usage
8,188
Sets
0.56% with EVs
427
Top 8
5.21%
58
Wins
0.71%
Every set, its forms included.
Roles
Physical attackerFast
Summary
Aerodactyl is used on 13.37% of Masters teams in Champions, ranking it B tier, from 8,188 tournament sets and 427 top-8 finishes.
The most common build is Unnerve with Aerodactylite, a Jolly nature and Dual Wingbeat / Protect / Rock Slide / Tailwind.
Its most frequent teammate is Garchomp, on 54.41% of its teams.
Based on 8,188 Masters sets from tournaments through 12 October 2026.
Base stats
HP
80
Atk
105
Def
65
SpA
60
SpD
75
Spe
130
Total515
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 94.73% | 7,751 | |
| 2.27% | 186 | |
| 1.87% | 153 | |
| 1.04% | 85 | |
| 0.02% | 2 | |
| 0.02% | 2 |
8,182 sets
Items
| Item | Share | Sets |
|---|---|---|
| 48.98% | 4,008 | |
| 47.24% | 3,866 | |
| 0.76% | 62 | |
| 0.51% | 42 | |
| 0.38% | 31 | |
Other | 2.13% | 174 |
8,183 sets
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 98.96% | 8,097 | |
| 94.88% | 7,763 | |
| 86.29% | 7,060 | |
| 66.05% | 5,404 | |
| 25.60% | 2,095 | |
| 19.71% | 1,613 | |
| 2.21% | 181 | |
| 0.84% | 69 | |
| 0.82% | 67 | |
| 0.68% | 56 | |
| 0.39% | 32 | |
| 0.33% | 27 |
8,182 sets counted · 49 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 53.12% | 4,346 | |
| 13.26% | 1,085 | |
| 12.89% | 1,055 | |
| 6.29% | 515 | |
| 3.14% | 257 | |
| 1.39% | 114 | |
| 1.03% | 84 |
8,182 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Jolly | 93.29% | 4,117 |
Adamant | 5.64% | 249 |
Timid | 0.48% | 21 |
Serious | 0.14% | 6 |
Lonely | 0.11% | 5 |
Other | 0.34% | 15 |
4,413 sets
EVs
Average investment46 sets
| Stat | Investment | Average |
|---|---|---|
| HP | 8 | |
| Atk | 24 | |
| Def | 1 | |
| SpA | 0 | |
| SpD | 2 | |
| Spe | 31 |
Teammates
share of its 8,188 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Jun 14, 2026
1st
Francesco Pio Pero
Jun 14, 2026
1st
Chen Yu-Wei
May 10, 2026
1st
Sow Wei Harng
May 17, 2026
1st
Jittarin Rojmahamongkol
May 4, 2026
1st
Federico Camporesi
Jul 5, 2026
1st
Marco Silva
Jun 7, 2026
1st
José Francisco Gálvez
May 10, 2026
1st
Davide Carrer
Apr 25, 2026
1st
mudhiman
Aug 22, 2026
1st
Gabb
Apr 11, 2026
1st
Arekusabi
Jul 5, 2026
1st
Louie John Valencia