Tournaments
ORAS — All Formats · 2017 season
Events
Tier
Data
Showing7 events · 72 team sheets
2017 season
7 events · 72 team sheets
| Tournament | Date | Tier | Winner | Players | Sheets | EVs | Sources |
|---|---|---|---|---|---|---|---|
| 2016 Fort Wayne Regional | Nov 27, 2016 | Regional | 103 | 8 | — | ||
| 2016 Liverpool Regional | Nov 5, 2016 | Regional | 100 | 8 | — | ||
| 2017 Philadelphia Regional | Nov 5, 2016 | Regional | 250 | 16 | — | ||
| 2016 Korean Autumn League | Oct 22, 2016 | National | 81 | 16 | — | ||
| 2016 Dortmund Regional | Oct 19, 2016 | Regional | 129 | 8 | — | ||
| 2016 Orlando Regional | Oct 15, 2016 | Regional | 150 | 8 | — | ||
| 2016 Phoenix Regional | Oct 1, 2016 | Regional | 137 | 8 | 1 |
Distortion World holds 7 ORAS tournaments from the 2017 Play! season, with 72 team sheets.