Rayquaza
Ftier
Restricted
0.37%
Usage
438
Sets
4.79% with EVs
162
Top 8
36.99%
17
Wins
3.88%
Every set, its forms included.
Roles
SetupPriority
Summary
Rayquaza is used on 0.37% of Masters teams in every format Distortion World tracks, ranking it F tier, from 438 tournament sets and 162 top-8 finishes.
Rayquaza always has Air Lock; the most common build is Clear Amulet with a Jolly nature.
Its most frequent teammate is Incineroar, on 62.56% of its teams.
Based on 438 Masters sets from tournaments through 18 October 2026.
Base stats
HP
105
Atk
150
Def
90
SpA
150
SpD
90
Spe
95
Total680
Usage over time
Ability
Air Lock
Eliminates the effects of weather.
The only ability Rayquaza can have.
Items
| Item | Share | Sets |
|---|---|---|
| 34.00% | 51 | |
| 17.33% | 26 | |
| 12.00% | 18 | |
| 10.67% | 16 | |
| 9.33% | 14 | |
Other | 16.67% | 25 |
150 sets
Tera
| Tera type | Share | Sets |
|---|---|---|
| 92.50% | 74 | |
| 2.50% | 2 | |
| 2.50% | 2 | |
| 2.50% | 2 |
80 sets with a tera type
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 33.79% | 148 | |
| 31.96% | 140 | |
| 25.34% | 111 | |
| 20.09% | 88 | |
| 5.02% | 22 | |
| 4.79% | 21 | |
| 2.51% | 11 | |
| 2.28% | 10 | |
| 2.28% | 10 | |
| 1.60% | 7 | |
| 1.37% | 6 | |
| 0.91% | 4 |
438 sets counted · 26 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 65.75% | 288 | |
| 16.67% | 73 | |
| 1.14% | 5 | |
| 1.14% | 5 | |
| 0.91% | 4 | |
| 0.68% | 3 | |
| 0.68% | 3 |
438 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Jolly | 40.63% | 13 |
Hasty | 28.13% | 9 |
Adamant | 18.75% | 6 |
Naive | 9.38% | 3 |
Careful | 3.13% | 1 |
32 sets
EVs
Average investment21 sets
| Stat | Investment | Average |
|---|---|---|
| HP | 89 | |
| Atk | 155 | |
| Def | 4 | |
| SpA | 4 | |
| SpD | 33 | |
| Spe | 223 |
Teammates
share of its 438 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Aug 19, 2016
1st
Wolfe Glick
Apr 28, 2019
1st
Flavio Del Pidio
Jun 23, 2019
1st
Wolfe Glick
Jun 11, 2016
1st
Javier Señorena
Jun 9, 2019
1st
Hirofumi Kimura
May 4, 2019
1st
Hyungwoo Shin
Oct 22, 2016
1st
Sejun Park
Aug 17, 2019
1st
Jeremy Odena
Oct 19, 2016
1st
Matthias Suchodolski
Jan 24, 2016
1st
Riccardo Appamea
Nov 27, 2016
1st
Dane Zieman
Nov 5, 2016
1st
Jamie Boyt