Mamoswine
Dtier
0.66%
Usage
773
Sets
0.65% with EVs
53
Top 8
6.86%
5
Wins
0.65%
Roles
Physical attackerPriority
Summary
Mamoswine is used on 0.66% of Masters teams in every format Distortion World tracks, ranking it D tier, from 773 tournament sets and 53 top-8 finishes.
The most common build is Oblivious with Focus Sash, an Adamant nature and High Horsepower / Ice Shard / Icicle Crash / Protect.
Its most frequent teammate is Incineroar, on 26.78% of its teams.
Based on 773 Masters sets from tournaments through 18 October 2026.
Base stats
HP
110
Atk
130
Def
80
SpA
70
SpD
60
Spe
80
Total530
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 86.58% | 645 | |
| 11.95% | 89 | |
| 1.34% | 10 | |
| 0.13% | 1 |
745 sets
Items
| Item | Share | Sets |
|---|---|---|
| 47.25% | 352 | |
| 22.42% | 167 | |
| 13.69% | 102 | |
| 4.56% | 34 | |
| 1.61% | 12 | |
Other | 10.47% | 78 |
745 sets
Tera
| Tera type | Share | Sets |
|---|---|---|
| 27.27% | 21 | |
| 16.88% | 13 | |
| 14.29% | 11 | |
| 11.69% | 9 | |
| 9.09% | 7 | |
Other | 20.78% | 16 |
77 sets with a tera type
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 80.98% | 626 | |
| 78.78% | 609 | |
| 64.68% | 500 | |
| 58.73% | 454 | |
| 37.77% | 292 | |
| 30.01% | 232 | |
| 8.41% | 65 | |
| 7.63% | 59 | |
| 4.01% | 31 | |
| 2.07% | 16 | |
| 2.07% | 16 | |
| 1.68% | 13 |
773 sets counted · 35 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 25.49% | 197 | |
| 15.27% | 118 | |
| 11.90% | 92 | |
| 6.99% | 54 | |
| 4.01% | 31 | |
| 3.62% | 28 | |
| 2.72% | 21 |
773 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Adamant | 59.09% | 325 |
Jolly | 38.73% | 213 |
Brave | 1.09% | 6 |
Serious | 0.36% | 2 |
Hasty | 0.18% | 1 |
Other | 0.55% | 3 |
550 sets
EVs

Not enough data
Only 5 of these sets carry EVs - too few to average into a spread.
Teammates
share of its 773 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Jan 18, 2014
1st
Omari Travis
Oct 5, 2014
1st
Chase Lybbert
Apr 16, 2026
1st
LUVIER
Jun 30, 2026
1st
NMR | Gostzin I
Aug 2, 2026
1st
鼠 鼠
Jun 15, 2014
2nd
Johannes Botma
Jun 13, 2021
2nd
Rinya Kobayashi
Apr 19, 2015
2nd
Dale Schwikkard
Oct 7, 2026
2nd
Linus W
Jun 22, 2026
2nd
NMR | Gostzin I
Jul 22, 2026
2nd
ggttmmhh
Sep 14, 2026
2nd
Jaxies