Chandelure
Ftier
0.53%
Usage
622
Sets
0.64% with EVs
45
Top 8
7.23%
7
Wins
1.13%
Every set, its forms included.
Roles
Special attacker
Summary
Chandelure is used on 0.53% of Masters teams in every format Distortion World tracks, ranking it F tier, from 622 tournament sets and 45 top-8 finishes.
The most common build is Flash Fire with Chandelurite, a Modest nature and Heat Wave / Protect / Shadow Ball / Trick Room.
Its most frequent teammate is Whimsicott, on 24.44% of its teams.
Based on 622 Masters sets from tournaments through 18 October 2026.
Base stats
HP
60
Atk
55
Def
90
SpA
145
SpD
90
Spe
80
Total520
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 86.52% | 475 | |
| 10.20% | 56 | |
| 3.28% | 18 |
549 sets
Items
| Item | Share | Sets |
|---|---|---|
| 43.35% | 238 | |
| 26.59% | 146 | |
| 7.47% | 41 | |
| 6.92% | 38 | |
| 3.10% | 17 | |
Other | 12.57% | 69 |
549 sets
Tera
| Tera type | Share | Sets |
|---|---|---|
| 76.98% | 97 | |
| 6.35% | 8 | |
| 5.56% | 7 | |
| 4.76% | 6 | |
| 1.59% | 2 | |
Other | 4.76% | 6 |
126 sets with a tera type
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 85.19% | 529 | |
| 80.19% | 498 | |
| 70.85% | 440 | |
| 41.71% | 259 | |
| 18.84% | 117 | |
| 9.02% | 56 | |
| 8.86% | 55 | |
| 5.80% | 36 | |
| 5.80% | 36 | |
| 3.38% | 21 | |
| 3.22% | 20 | |
| 3.22% | 20 |
621 sets counted · 31 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 30.92% | 192 | |
| 11.59% | 72 | |
| 10.31% | 64 | |
| 4.35% | 27 | |
| 3.38% | 21 | |
| 2.58% | 16 | |
| 2.42% | 15 |
621 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Modest | 63.84% | 196 |
Quiet | 21.17% | 65 |
Timid | 9.45% | 29 |
Bold | 1.95% | 6 |
Calm | 1.30% | 4 |
Other | 2.28% | 7 |
307 sets
EVs

Not enough data
Only 4 of these sets carry EVs - too few to average into a spread.
Teammates
share of its 622 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Feb 15, 2015
1st
Karl Concepcion
Jan 18, 2014
1st
Matthew Carter
May 31, 2015
1st
Jerry Woods III
Apr 12, 2014
1st
Collin Heier
Jun 16, 2024
1st
Chyr Wei
Jul 19, 2026
1st
TonyFlygon
Apr 25, 2026
1st
Atmosphere
Jun 15, 2014
2nd
Johannes Botma
Nov 3, 2024
2nd
Low Wai Yin
Jan 19, 2020
2nd
Bingjie Wang
Jan 25, 2014
2nd
Stephen Scruggs
Oct 4, 2015
2nd
Brianna Birt