Aerodactyl (Champions M-A)
Atier
21.69%
Usage
4,470
Sets
0.60% with EVs
257
Top 8
5.75%
38
Wins
0.85%
Every set, its forms included.
Roles
Physical attackerFast
Summary
Aerodactyl is used on 21.69% of Masters teams in Champions M-A, ranking it A tier, from 4,470 tournament sets and 257 top-8 finishes.
The most common build is Unnerve with Focus Sash, a Jolly nature and Dual Wingbeat / Protect / Rock Slide / Tailwind.
Its most frequent teammate is Sneasler, on 51.54% of its teams.
Based on 4,470 Masters sets from tournaments through 14 June 2026.
Base stats
HP
80
Atk
105
Def
65
SpA
60
SpD
75
Spe
130
Total515
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 94.85% | 4,234 | |
| 2.51% | 112 | |
| 1.68% | 75 | |
| 0.94% | 42 | |
| 0.02% | 1 |
4,464 sets
Items
| Item | Share | Sets |
|---|---|---|
| 63.64% | 2,843 | |
| 32.06% | 1,432 | |
| 1.19% | 53 | |
| 0.60% | 27 | |
| 0.43% | 19 | |
Other | 2.08% | 93 |
4,467 sets
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 99.08% | 4,423 | |
| 95.14% | 4,247 | |
| 90.08% | 4,021 | |
| 87.63% | 3,912 | |
| 17.32% | 773 | |
| 2.46% | 110 | |
| 2.17% | 97 | |
| 1.01% | 45 | |
| 0.96% | 43 | |
| 0.60% | 27 | |
| 0.34% | 15 | |
| 0.29% | 13 |
4,464 sets counted · 34 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 74.87% | 3,342 | |
| 7.86% | 351 | |
| 6.45% | 288 | |
| 1.32% | 59 | |
| 1.14% | 51 | |
| 0.87% | 39 | |
| 0.67% | 30 |
4,464 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Jolly | 94.74% | 666 |
Adamant | 4.55% | 32 |
Timid | 0.57% | 4 |
Hasty | 0.14% | 1 |
703 sets
EVs
Average investment27 sets
| Stat | Investment | Average |
|---|---|---|
| HP | 7 | |
| Atk | 26 | |
| Def | 2 | |
| SpA | 0 | |
| SpD | 2 | |
| Spe | 30 |
Teammates
share of its 4,470 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Jun 14, 2026
1st
Francesco Pio Pero
Jun 14, 2026
1st
Chen Yu-Wei
May 10, 2026
1st
Sow Wei Harng
May 17, 2026
1st
Jittarin Rojmahamongkol
May 4, 2026
1st
Federico Camporesi
Jun 7, 2026
1st
José Francisco Gálvez
May 10, 2026
1st
Davide Carrer
Apr 25, 2026
1st
mudhiman
Apr 11, 2026
1st
Arekusabi
Apr 18, 2026
1st
Shishio_Ax
Apr 25, 2026
1st
SilvioUeda
Jun 6, 2026
1st
TingusThePingus