Aerodactyl
Ctier
7.05%
Usage
8,280
Sets
0.60% with EVs
443
Top 8
5.35%
59
Wins
0.71%
Every set, its forms included.
Roles
Physical attackerFast
Summary
Aerodactyl is used on 7.05% of Masters teams in every format Distortion World tracks, ranking it C tier, from 8,280 tournament sets and 443 top-8 finishes.
The most common build is Unnerve with Aerodactylite, a Jolly nature and Dual Wingbeat / Protect / Rock Slide / Tailwind.
Its most frequent teammate is Garchomp, on 54.35% of its teams.
Based on 8,280 Masters sets from tournaments through 18 October 2026.
Base stats
HP
80
Atk
105
Def
65
SpA
60
SpD
75
Spe
130
Total515
Usage over time
Abilities
| Ability | Share | Sets |
|---|---|---|
| 94.68% | 7,799 | |
| 2.29% | 189 | |
| 1.91% | 157 | |
| 1.03% | 85 | |
| 0.02% | 2 | |
| 0.02% | 2 |
8,237 sets
Items
| Item | Share | Sets |
|---|---|---|
| 49.21% | 4,058 | |
| 47.02% | 3,878 | |
| 0.78% | 64 | |
| 0.51% | 42 | |
| 0.38% | 31 | |
Other | 2.11% | 174 |
8,247 sets
Moves
| Move | Share of sets | Sets |
|---|---|---|
| 98.51% | 8,151 | |
| 94.42% | 7,812 | |
| 85.87% | 7,105 | |
| 65.74% | 5,439 | |
| 25.50% | 2,110 | |
| 19.62% | 1,623 | |
| 2.24% | 185 | |
| 0.85% | 70 | |
| 0.81% | 67 | |
| 0.68% | 56 | |
| 0.39% | 32 | |
| 0.33% | 27 |
8,274 sets counted · 51 unique moves
Movesets
| Moveset | Share of sets | Sets |
|---|---|---|
| 52.85% | 4,373 | |
| 13.19% | 1,091 | |
| 12.84% | 1,062 | |
| 6.25% | 517 | |
| 3.11% | 257 | |
| 1.41% | 117 | |
| 1.02% | 84 |
8,274 sets
Natures
| Nature | Share | Sets |
|---|---|---|
Jolly | 93.28% | 4,164 |
Adamant | 5.67% | 253 |
Timid | 0.47% | 21 |
Serious | 0.13% | 6 |
Lonely | 0.11% | 5 |
Other | 0.34% | 15 |
4,464 sets
EVs
Average investment50 sets
| Stat | Investment | Average |
|---|---|---|
| HP | 10 | |
| Atk | 42 | |
| Def | 2 | |
| SpA | 0 | |
| SpD | 2 | |
| Spe | 46 |
Teammates
share of its 8,280 Masters teams
Sets
sets with EVs first · best placements first
Best results
24 teams
Jun 14, 2026
1st
Francesco Pio Pero
Jun 14, 2026
1st
Chen Yu-Wei
May 10, 2026
1st
Sow Wei Harng
May 17, 2026
1st
Jittarin Rojmahamongkol
May 4, 2026
1st
Federico Camporesi
Apr 6, 2014
1st
Joey McGinley
Jul 5, 2026
1st
Marco Silva
Jun 7, 2026
1st
José Francisco Gálvez
May 10, 2026
1st
Davide Carrer
Apr 25, 2026
1st
mudhiman
Aug 22, 2026
1st
Gabb
Apr 11, 2026
1st
Arekusabi